IOE Pashchimanchal Campus offers MSc degree in Rock and Tunnel Engineering with its first batch in 2020 [2076 batch]. The graduate course in rock and tunnel engineering takes the reader through all the critical steps of the design and construction of tunnel and rock slopes stabilization starting from geotechnical investigations through to tunneling methods and construction management. The course encapsulates key considerations for field based learning and cutting edge knowledge required to produce high level technical manpower in the prolific era of underground space for society in areas as hydropower, irrigation, road, urban tunnels and water supply.
Graduate course in Rock and Tunnel engineering is supported by NORHED project 70141 6 for capacity development in higher education within Rock and Tunnel Engineering with key objectives of capacity build-up of faculties/ staff through research and training, establishment of a state of art rock and tunnel engineering laboratory, teaching contributions and student exchange collaboration.
The project aspires to empower females through gender mainstreaming initiaves, which assures two seats per year for female students out of total capacity of twenty students and provides stipend to the two students to cover tuition fees, laboratory costs and accommodation within the campus.
Elligibility criteria and enrollement process is as per IOE graduate program guidelines.
The course structure
MARKS DISTRIBUTION IN EACH COURSE PER SEMESTER
YEAR I -PART I
Teaching Schedule | Examination Scheme | Total
Marks |
|||||
Theory | |||||||
S.N. | Course Code | Course Title | Final | ||||
Duration(Hours) | Marks | ||||||
1 | Underground Space for Society | 4 | 40 | 3 | 60 | 100 | |
2 | Geology for Engineers | 4 | 40 | 3 | 60 | 100 | |
3 | Under Ground Construction Methods | 4 | 40 | 3 | 60 | 100 | |
4 | Computational tools and techniques | 4 | 40 | 3 | 60 | 100 |
Total Credit 16
YEAR I -PART II
Teaching Schedule | Examination Scheme | Total
Marks |
||||||
Theory | ||||||||
S.N. | Course Code | Course Title | Final | |||||
Duration | Marks | |||||||
1 | Engineering Rock Mechanics | 4 | 40 | 3 | 60 | 100 | ||
2 | Stability and Rock Support Design | 4 | 40 | 3 | 60 | 100 | ||
3 | Elective I (* Compulsory) | 4 | 40 | 3 | 60 | 100 | ||
3.1 | Rock and tunnel Investigations
Methods |
|||||||
4 | Elective II | 4 | 40 | 3 | 60 | 100 | ||
4.1 | Rock slope stability assessment | |||||||
4.2 | GIS for Rock Engineering, | |||||||
4.3 | Introduction to GIS Technique | |||||||
4.4 | Advance soil Mechanics |
Total Credit 16
YEAR II-PART I
Teaching Schedule | Examination Scheme | Total
Marks |
||||||
Theory | ||||||||
S.N. | Course Code | Course Title | Final | |||||
Duration (Hours) | Marks | |||||||
1 | Project Work | 4 | 40 | 3 | 60 | 100 | ||
2 | Elective III | 4 | 40 | 3 | 60 | 100 | ||
2.1 | Tunnel hydraulics and Optimization | |||||||
2.2 | Contract and construction
Management |
|||||||
2.3 | Numerical Modeling Technique | |||||||
3 | Elective IV | 4 | 40 | 3 | 60 | 100 | ||
3.1 | Tunnel Operation and Management | |||||||
3.2 | Rock Foundation Design |
Total Credit 12
YEAR II-PART I
Teaching Schedule | Examination Scheme | Total
Marks |
||||||
Theory | ||||||||
S.N. | Course Code | Course Title | Final | |||||
Duration | Marks | |||||||
1 | MSC Thesis In Rock Engineering | 16 | 100 | 100 | ||||
1.1 | Rock Engineering for underground space | |||||||
1.2 | Rock and composite slope stability assessment | |||||||
Msc Thesis In Tunneling methods | 16 | 100 | 100 | |||||
1.1 | Drill and Blast Tunneling | |||||||
1.2 | TBM Tunneling | |||||||
1.3 | Health and safety issues in underground constructions |
Total Credit 16