| Year : I | Part : I | ||||||||||||
| Teaching Schedule | Examination Scheme | Total | |||||||||||
| S. N. | Course Code | Course Title | L | T | P | Total | Theory | Practical | |||||
| Assesment Marks | Final | Assesment Marks | Final | ||||||||||
| Duaration hours | Marks | Duaration hours | Marks | ||||||||||
| 1 | SH 401 | Engineering Mathematics – I | 3 | 2 | 5 | 20 | 3 | 80 | 100 | ||||
| 2 | CT 401 | Computer Programing | 3 | 3 | 6 | 20 | 3 | 80 | 50 | 150 | |||
| 3 | ME 401 | Engineering Drawing I | 1 | 3 | 4 | 60 | 3 | 40 | 100 | ||||
| 4 | SH 403 | Engineering Chemistry | 3 | 1 | 3 | 7 | 20 | 3 | 80 | 20 | 3 | 30 | 150 |
| 5 | ME 402 | Funadmental of Thermodynamics & Heat Transfer | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 6 | ME 403 | Workshop Technology | 1 | 3 | 4 | 10 | 40 | 50 | |||||
| 14 | 4 | 14 | 32 | 90 | 12 | 320 | 195 | 6 | 70 | 675 | |||
| Year : I | Part : II | ||||||||||||
| Teaching Schedule | Examination Scheme | Total | |||||||||||
| S. N. | Course Code | Course Title | L | T | P | Total | Theory | Practical | |||||
| Assesment Marks | Final | Assesment Marks | Final | ||||||||||
| Duaration hours | Marks | Duaration hours | Marks | ||||||||||
| 1 | SH 451 | Engineering Mathematics – II | 3 | 2 | 5 | 20 | 3 | 80 | 100 | ||||
| 2 | ME 451 | Engineering Drawing II | 1 | 3 | 4 | 60 | 3 | 40 | 100 | ||||
| 3 | EX 451 | Basic Electronics Engineering | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 4 | SH 452 | Engineering Physics | 4 | 1 | 2.0 | 7 | 20 | 3 | 80 | 20 | 3 | 30 | 150 |
| 5 | CE 451 | Applied Mecanics | 3 | 2 | 5 | 20 | 3 | 80 | 100 | ||||
| 6 | EE 451 | Basic Electrical Engineering | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 17 | 7 | 8 | 32 | 100 | 15 | 400 | 130 | 6 | 70 | 700 | |||
| Year : I | II | Part : I | |||||||||||
| Teaching Schedule | Examination Scheme | Total | |||||||||||
| S. N. | Course Code | Course Title | L | T | P | Total | Theory | Practical | |||||
| Assesment Marks | Final | Assesment Marks | Final | ||||||||||
| Duaration hours | Marks | Duaration hours | Marks | ||||||||||
| 1 | SH 501 | Mathematics III | 3 | 2 | 5 | 20 | 3 | 80 | 100 | ||||
| 2 | ME 505 | Computer Aided Drawing | 1 | 3 | 4 | 20 | 1.5 | 40 | 40 | 100 | |||
| 3 | ME 501 | Material Science | 4 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | |||
| 4 | ME 502 | Engineering Mechanics | 3 | 1 | 4 | 20 | 3 | 80 | 100 | ||||
| 5 | ME 504 | Applied Thermodynamics | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 6 | ME 503 | Metrology | 3 | 1.5 | 4.5 | 20 | 3 | 80 | 25 | 125 | |||
| Total | 17 | 4 | 7.5 | 28.5 | 120 | 16.5 | 440 | 115 | 675 | ||||
| Year : I | II | Part : II | |||||||||||
| Teaching Schedule | Examination Scheme | Total | |||||||||||
| S. N. | Course Code | Course Title | L | T | P | Total | Theory | Practical | |||||
| Assesment Marks | Final | Assesment Marks | Final | ||||||||||
| Duaration hours | Marks | Duaration hours | Marks | ||||||||||
| 1 | SH 552 | Probability & Statistics | 3 | 1 | 4 | 20 | 3 | 80 | 100 | ||||
| 2 | EE 554 | Electric Machines | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 3 | ME 551 | Manufacturing & Production Process | 3 | 4 | 7 | 20 | 3 | 80 | 50 | 150 | |||
| 4 | ME 552 | Strength of Materials | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 5 | ME 554 | Fluid Mechanics | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 6 | ME 553 | Instrumentation and Measurement | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| Total | 18 | 5 | 10 | 33 | 120 | 18 | 480 | 150 | 750 | ||||
| Year | : III | Part : I | |||||||||||
| Teaching Schedule | Examination Scheme | Total | |||||||||||
| SN | Course Code | Course Title | L | T | P | Total | Theory | Practical | |||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||
| Duration Hrs | Marks | Duration Hrs | Marks | ||||||||||
| 1 | SH 603 | Numerical Methods | 3 | 1 | 3 | 6 | 20 | 3 | 80 | 50 | 150 | ||
| 2 | EE 602 | Control System | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 3 | ME 601 | Organization & Management | 3 | 2 | 5 | 20 | 3 | 80 | 100 | ||||
| 4 | ME 602 | Mechanics of Solid | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 5 | ME 604 | Heat Transfer | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 6 | ME 605 | Fluid Machines | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| Total | 18 | 7 | 9 | 33 | 120 | 18 | 480 | 150 | 750 | ||||
| Year | : III | Part : II | |||||||||||
| Teaching Schedule | Examination Scheme | Total | |||||||||||
| SN | Course Code | Course Title | L | T | P | Total | Theory | Practical | |||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||
| Duration Hrs | Marks | Duration Hrs | Marks | ||||||||||
| 1 | SH 651 | Communication English | 3 | 1 | 2 | 6 | 20 | 3 | 80 | 100 | |||
| 2 | ME 651 | Machine Design I | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 3 | ME 652 | Industrial Eng. & Management | 3 | 1 | 4 | 20 | 3 | 80 | 100 | ||||
| 4 | ME 653 | Theory of Mechanism I & Mechne | 3 | 1.5 | 4.5 | 20 | 3 | 80 | 100 | ||||
| 5 | ME 654 | Internal Combustion Engine | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 6 | ME 656 | Energy Resources | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| Total | 18 | 6.5 | 6.5 | 31 | 120 | 18 | 480 | 75 | 675 | ||||
| Year | : IV | Part : I | |||||||||||
| Teaching Schedule | Examination Scheme | Total | |||||||||||
| SN | Course Code | Course Title | L | T | P | Total | Theory | Practical | |||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||
| Duration Hrs | Marks | Duration Hrs | Marks | ||||||||||
| 1 | ME | Machines Design II | 3 | 3 | 6 | 10 | 1.5 | 40 | 50 | 100 | |||
| 2 | ME | Theory of Mechanism and Machine | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 3 | ME | Engineering Economics | 3 | 1 | 4 | 20 | 3 | 80 | 100 | ||||
| 4 | ME | Turbo Machines | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 100 | |||
| 5 | ME | Environment and Pollution Control | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 6 | ME | Elective I | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 7 | ME | Industrial Attachment* | 4 week | 100 | 100 | ||||||||
| 8 | ME | Project I | 3 | 3 | 50 | 50 | |||||||
| Total | 18 | 5 | 12 | 35 | 110 | 16.5 | 440 | 275 | 825 | ||||
| *Industrial Attachment for 1 month. | |||||||||||||
| Year | : IV | Part : II | |||||||||||
| Teaching Schedule | Examination Scheme | Total | |||||||||||
| SN | Course Code | Course Title | L | T | P | Total | Theory | Practical | |||||
| Assessment Marks | Final | Assessment Marks | Final | ||||||||||
| Duration Hrs | Marks | Duration Hrs | Marks | ||||||||||
| 1 | ME | Project Engineering and Management | 3 | 1 | 4 | 20 | 3 | 80 | 100 | ||||
| 2 | ME | Finite Element Method | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 3 | ME | Elective II | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 4 | ME | Elective III | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | ||
| 5 | ME | Project** | 6 | 6 | 50 | 50 | 100 | ||||||
| 6 | CE | Engineering Professional Practices | 2 | 2 | 10 | 1.5 | 40 | 50 | |||||
| Total | 14 | 4 | 10.5 | 28.5 | 90 | 14 | 320 | 165 | 50 | 625 | |||
| ** Project is conducted in year IV (A) and year IV (B) (2+4=6) | |||||||||||||
