0
Our Total Annual Intake Capacity
0
Current Total No of Student BE & Msc
Present Status of Student Enrollment
| No. of Enrollment | Bachelor’s | Master’s | M. Phil | Total | ||||||
| M | F | T | M | F | T | M | F | T | ||
| From the Kaski district | 255 | 51 | 306 | 38 | 8 | 46 | 352 | |||
| From other districts | 1118 | 159 | 1277 | 70 | 5 | 75 | 1352 | |||
| From SAARC Countries | 1 | – | 1 | – | – | – | – | – | – | 1 |
| Total | 1374 | 210 | 1584 | 108 | 13 | 121 | 1705 | |||
Annual intake capacity in different engineering program
| Level | Course | Intake capacity | |
| Regular | Full fee | ||
| Bachelor | Civil | 36 | 108 |
| Bachelor | Geomatics | 12 | 36 |
| Bachelor | Electronics | 12 | 36 |
| Bachelor | Electrical | 12 | 36 |
| Bachelor | Computer | 12 | 36 |
| Bachelor | Mechanical | 12 | 36 |
| Bachelor | Automobile | 12 | 36 |
| Total | 108 | 324 | |
Annual intake capacity in different MS.c program
| Level | Course | Intake capacity |
| MS.c | Infrastructure Engineering & Management | 20 |
| MS.c | Communications & Knowledge Engineering | 20 |
| MS.c | Electrical Engineering in Distributed Generation | 20 |
| MS.c | Rock & Tunnel Engineering | 20 |
| MS.c | Geospatial Engineering | 20 |
| Total | 100 |
MSC Current Students (2076 Batch)
| Level | Course | Current students |
| MS.c | Infrastructure Engineering & Management | 17 |
| MS.c | Communications & Knowledge Engineering | 10 |
| MS.c | Electrical Engineering in Distributed Generation | 08 |
| MS.c | Rock & Tunnel Engineering | 20 |
| MS.c | Geospatial Engineering | 16 |
| Total | 71 |
