Overview
Masters in Science in Electrical Engineering in Distributed Generation
Masters in Science in Electrical Engineering in Distributed Generation was started in 2071 B.S. The program enrolls 20 students every year. The students mainly include the academicians, job holders and recent graduates. The program is well managed under a co-ordinator. The program consists of well-defined courses in first and second semester, third semester has project and the final semester has thesis. Each students are required to publish their thesis work in some national or international journal to get through the degree.
The program has well experienced faculty members and the well-equipped laboratories. Students are encouraged to contribute their idea and think out of box while doing the project and thesis. They are often encouraged to join the different research activities.
Course Structure:
MSc in Electrical Engineering in Distributed Generation |
||||||||
Year : I | Part : I | |||||||
Teaching Schedule | Examination Scheme | Total | Remark | |||||
S. N. | Course Code | Course Title | Credit | Theory | ||||
Assessment Marks | Final | |||||||
Duration hours | Marks | |||||||
1 | EG 801 EE | Optimization Techniques | 4 | 40 | 3 | 60 | 100 | |
2 | EG 802 EE | Digital Simulation and Analysis of Power System | 4 | 40 | 3 | 60 | 100 | |
3 | EG 803 EE | Distribution System Planning and Management | 4 | 40 | 3 | 60 | 100 | |
3 | EG 808 EE | Advance Power Electronics | 4 | 40 | 3 | 60 | 100 | |
16 | 160 | 12 | 240 | 400 | ||||
Year : I | Part : II | ||||||||
Teaching Schedule | Examination Scheme | Total | Remark | ||||||
S. N. | Course Code | Course Title | Credit | Theory | |||||
Assessment Marks | Final | ||||||||
Duration hours | Marks | ||||||||
1 | EE | Distributed Energy Resources | 4 | 40 | 3 | 60 | 100 | ||
2 | EE | Grid Integration of Distributed Energy Resources | 4 | 40 | 3 | 60 | 100 | ||
3 | Elective I | 4 | 40 | 3 | 60 | 100 | |||
4 | Elective II | 4 | 40 | 3 | 60 | 100 | |||
16 | 160 | 12 | 240 | 400 | |||||
Year : II | Part : I | |||||||
Teaching Schedule | Examination Scheme | Total | Remark | |||||
S. N. | Course Code | Course Title | Credit | Theory | ||||
Assessment Marks | Final | |||||||
Duration hours | Marks | |||||||
1 | EE 906 | Project Work | 4 | 100 | 100 | |||
2 | EE | Elective III | 4 | 40 | 3 | 60 | 100 | |
3 | EE | Elective IV | 4 | 40 | 3 | 60 | 100 | |
Total | 12 | 180 | 6 | 120 | 300 | |||
Year : II | Part : II | |||||||
Teaching Schedule | Examination Scheme | Total | Remark | |||||
S. N. | Course Code | Course Title | Credit | Theory | ||||
Assessment Marks | Final | |||||||
Duration hours | Marks | |||||||
1 | EE 956 | Thesis Work | 16 | 100 | ||||
Total | 16 | 100 | 0 | 0 | 0 | |||
Elective I: 1) Flexible AC Transmission Systems (already existing. Course code: EG872 EE)
2) Power System Reliability (already existing. Course code: EG 877 EE)
Elective II: 1) Power System Planning and Economics (already existing. Course code: EG851 EE)
2) Energy Auditing, Analysis and Conservation (already existing. Course code: EG 911 ES)
Elective III: 1) Applied Photovoltaic Systems
2) Wind Power Integration and Operation
Elective IV: Power Supply Quality (under discussion)