| Year : I | Part : I | |||||||||||||
| Teaching Schedule | Examination Scheme | Total | Remark | |||||||||||
| S. N. | Course Code | Course Title | L | T | P | Total | Theory | Practical | ||||||
| Assesment Marks | Final | Assesment Marks | Final | |||||||||||
| Duaration hours | Marks | Duaration hours | Marks | |||||||||||
| 1 | SH 401 | Engineering Mathematics – I | 3 | 2 | 5 | 20 | 3 | 80 | 100 | |||||
| 2 | CT 401 | Computer Programing | 3 | 3 | 6 | 20 | 3 | 80 | 50 | 150 | ||||
| 3 | ME 401 | Engineering Drawing I | 1 | 3 | 4 | 60 | 3 | 40 | 100 | |||||
| 4 | SH 403 | Engineering Chemistry | 3 | 1 | 3 | 7 | 20 | 3 | 80 | 20 | 3 | 30 | 150 | |
| 5 | ME 402 | Funadmental of Thermodynamics & Heat Transfer | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | |||
| 6 | ME 403 | Workshop Technology | 1 | 3 | 4 | 10 | 40 | 50 | ||||||
| 14 | 4 | 14 | 32 | 90 | 12 | 320 | 195 | 6 | 70 | 675 | ||||
| Year : I | Part : II | |||||||||||||
| Teaching Schedule | Examination Scheme | Total | Remark | |||||||||||
| S. N. | Course Code | Course Title | L | T | P | Total | Theory | Practical | ||||||
| Assesment Marks | Final | Assesment Marks | Final | |||||||||||
| Duaration hours | Marks | Duaration hours | Marks | |||||||||||
| 1 | SH 451 | Engineering Mathematics – II | 3 | 2 | 5 | 20 | 3 | 80 | 100 | |||||
| 2 | ME 451 | Engineering Drawing II | 1 | 3 | 4 | 60 | 3 | 40 | 100 | |||||
| 3 | EX 451 | Basic Electronics Engineering | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | |||
| 4 | SH 452 | Engineering Physics | 4 | 1 | 2.0 | 7 | 20 | 3 | 80 | 20 | 3 | 30 | 150 | |
| 5 | CE 451 | Applied Mecanics | 3 | 2 | 5 | 20 | 3 | 80 | 100 | |||||
| 6 | EE 451 | Basic Electrical Engineering | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | |||
| 17 | 7 | 8 | 32 | 100 | 15 | 400 | 130 | 6 | 70 | 700 | ||||
| Year | : II | Part : I | ||||||||||||
| Teaching Schedule | Examination Scheme | Total | Remark | |||||||||||
| S. N. | Course Code | Course Title | L | T | P | Total | Theory | Practical | ||||||
| Assesment Marks | Final | Assesment Marks | Final | |||||||||||
| Duaration hours | Marks | Duaration hours | Marks | |||||||||||
| 1 | SH 501 | Engineering Mathematics III | 3 | 2 | 5 | 20 | 3 | 80 | 100 | |||||
| 2 | CE 501 | Applied Mechanics (Dynamics) | 2 | 1 | 3 | 10 | 1.5 | 40 | 50 | |||||
| 3 | CE 502 | Strength of Materials | 3 | 1 | 1 | 5 | 20 | 3 | 80 | 25 | 125 | |||
| 4 | CE 503 | Engineering Geology I | 2 | 0 | 1 | 3 | 10 | 1.5 | 40 | 25 | 75 | |||
| 5 | CE 505 | Fluid Mechanics | 3 | 2 | 1 | 6 | 20 | 3 | 80 | 25 | 125 | |||
| 6 | CE 504 | Surveying I | 3 | 3 | 6 | 20 | 3 | 80 | 25 | 3 | 25 | 150 | ||
| 7 | CE 506 | Civil Engineering Materials | 2 | 1 | 3 | 20 | 3 | 80 | 25 | 125 | ||||
| Total | 18 | 6 | 7 | 31 | 120 | 18 | 480 | 125 | 3 | 25 | 750 | |||
| Year | : II | Part : II | ||||||||||||
| Teaching Schedule | Examination Scheme | Total | Remark | |||||||||||
| S. N. | Course Code | Course Title | L | T | P | Total | Theory | Practical | ||||||
| Assesment Marks | Final | Assesment Marks | Final | |||||||||||
| Duaration hours | Marks | Duaration hours | Marks | |||||||||||
| 1 | CE 551 | Theory of Structures I | 3 | 2 | 1 | 7 | 20 | 3 | 80 | 25 | 125 | |||
| 2 | CE 555 | Hydraulics | 4 | 2 | 1 | 7 | 20 | 3 | 80 | 25 | 125 | |||
| 3 | CE 554 | Surveying II | 3 | 1 | 3 | 7 | 20 | 3 | 80 | 25 | 25 | 150 | ||
| 4 | CE 552 | Soil Mechanics | 3 | 1 | 1 | 5 | 20 | 3 | 80 | 25 | 125 | |||
| 5 | SH 552 | Probability & Statistics | 3 | 1 | 4 | 20 | 3 | 80 | 100 | |||||
| 6 | AR 556 | Building Drawing | 1 | 3 | 4 | 20 | 3 | 30 | 50 | |||||
| 7 | CE 553 | Engineering Geology II | 2 | 1 | 3 | 10 | 1.5 | 40 | 25 | 75 | ||||
| Total | 19 | 7 | 10 | 37 | 110 | 16.5 | 440 | 145 | 3 | 55 | 750 | |||
| Year | : III | Part : I | ||||||||||||
| Teaching Schedule | Examination Scheme | Total | Remark | |||||||||||
| SN | Course Code | Course Title | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | |||||||||||
| Duration Hrs | Marks | Duration Hrs | Marks | |||||||||||
| 1 | SH 603 | Numerical Methods | 3 | 1 | 3 | 6 | 20 | 3 | 80 | 50 | 150 | |||
| 2 | CE 601 | Theory of Structures II | 3 | 3 | 6 | 20 | 3 | 80 | 25 | 125 | ||||
| 3 | CE 602 | Foundation Engineering | 3 | 1 | 1 | 5 | 20 | 3 | 80 | 25 | 125 | |||
| 4 | CE 604 | Survey Camp | 10 days | 50 | 50 | 100 | ||||||||
| 5 | CE 605 | Water Supply Engineering | 3 | 1 | 1 | 5 | 20 | 3 | 80 | 25 | 125 | |||
| 6 | CE 603 | Concrete Technology and Masonry Structure | 3 | 1 | 2 | 6 | 20 | 3 | 80 | 25 | 125 | |||
| 7 | CE 606 | Engineering Hydrology | 3 | 1 | 1 | 5 | 20 | 3 | 80 | 25 | 125 | |||
| Total | 18 | 8 | 8 | 33 | 120 | 18 | 480 | 225 | 50 | 875 | ||||
| Year | : III | Part : II | ||||||||||||
| Teaching Schedule | Examination Scheme | Total | Remark | |||||||||||
| SN | Course Code | Course Title | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | |||||||||||
| Duration Hrs | Marks | Duration Hrs | Marks | |||||||||||
| 1 | SH 651 | Communication English | 3 | 1 | 2 | 6 | 20 | 3 | 80 | 25 | 125 | |||
| 2 | CE 651 | Design of Steel & Timber Structure | 4 | 2 | 6 | 20 | 3 | 80 | 100 | |||||
| 3 | CE 652 | Building Technology | 3 | 1 | 4 | 20 | 3 | 80 | 100 | |||||
| 4 | CE 655 | Engineering Economics | 3 | 1 | 4 | 20 | 3 | 80 | 100 | |||||
| 5 | CE 656 | Sanitary Engineering | 3 | 1 | 4 | 20 | 3 | 80 | 100 | |||||
| 6 | CE 653 | Transportation Engineering I | 3 | 1 | 1 | 5 | 20 | 3 | 80 | 25 | 125 | |||
| 7 | CE 654 | Irrigation and Drainage Engineering | 3 | 2 | 5 | 20 | 3 | 80 | 100 | |||||
| Total | 22 | 9 | 3 | 34 | 140 | 21 | 560 | 50 | 750 | |||||
| Year | : IV | Part : I | ||||||||||||
| Teaching Schedule | Examination Scheme | Total | Remark | |||||||||||
| SN | Course Code | Course Title | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | |||||||||||
| Duration Hrs | Marks | Duration Hrs | Marks | |||||||||||
| 1 | CE | Project Engineering | 3 | 1 | 4 | 20 | 3 | 80 | 100 | |||||
| 2 | CE | Design of RCC Structure | 3 | 2 | 2 | 7 | 20 | 3 | 80 | 25 | 125 | |||
| 3 | CE | Transportation Engineering II | 3 | 1 | 1 | 5 | 20 | 3 | 80 | 25 | 125 | |||
| 4 | CE | Hydropower Engineering | 3 | 2 | 1 | 6 | 20 | 3 | 80 | 25 | 125 | |||
| 5 | CE | Estimating & Costing | 3 | 1 | 4 | 20 | 3 | 80 | 100 | |||||
| 6 | CE | Elective I* | 3 | 1 | 1.5 | 5.5 | 20 | 3 | 80 | 25 | 125 | |||
| 7 | CE | Project I | 3 | 3 | 50 | 50 | ||||||||
| Total | 19 | 8 | 8.5 | 34.5 | 120 | 18 | 480 | 150 | 750 | |||||
| Year | : IV | Part : II | ||||||||||||
| Teaching Schedule | Examination Scheme | Total | Remark | |||||||||||
| SN | Course Code | Course Title | L | T | P | Total | Theory | Practical | ||||||
| Assessment Marks | Final | Assessment Marks | Final | |||||||||||
| Duration Hrs | Marks | Duration Hrs | Marks | |||||||||||
| 1 | CE | Computational Techniques in Civil Engineering | 3 | 2 | 5 | 20 | 3 | 80 | 100 | |||||
| 2 | CE | Engineering Professional Practice | 2 | 2 | 10 | 1.5 | 40 | 50 | ||||||
| 3 | CE | Technology Environment & Society | 2 | 2 | 10 | 1.5 | 40 | 50 | ||||||
| 4 | CE | Construction Management | 4 | 2 | 6 | 20 | 3 | 80 | 100 | |||||
| 5 | CE | Project II | 6 | 6 | 50 | 50 | 100 | |||||||
| 6 | CE | Elective II* | 3 | 1 | 1.5 | 4 | 20 | 3 | 80 | 25 | 125 | |||
| 7 | CE | Elective III | 3 | 1 | 4 | 20 | 3 | 80 | 100 | |||||
| Total | 17 | 6 | 7.5 | 29 | 100 | 15 | 400 | 75 | 50 | 625 | ||||
